Public holidays in Switzerland 2026
Data updated Saturday, 17 October 2026.
Next public holiday in Switzerland
Christmas Day
Is today a holiday in Switzerland? · Is tomorrow a holiday? · All public holidays
Switzerland public holidays 2026
Switzerland has 4 nationwide public holidays in 2026 and 17 more that apply in some regions only.
| Date | Day | Holiday | Applies |
|---|---|---|---|
| 1 Jan | Thu | New Year's Day Neujahr | Nationwide |
| 2 Jan | Fri | St. Berchtold's Day Berchtoldstag | Some regions: CH-BE, CH-FR, CH-SH, CH-AG, CH-TG, CH-VD |
| 6 Jan | Tue | Epiphany Heilige Drei Könige | Some regions: CH-TI |
| 1 Mar | Sun | Republic Day Jahrestag der Ausrufung der Republik | Some regions: CH-NE |
| 19 Mar | Thu | Saint Joseph's Day Josefstag | Some regions: CH-SZ, CH-VS |
| 3 Apr | Fri | Good Friday Karfreitag | Some regions: CH-ZH, CH-BE, CH-LU, CH-UR, CH-SZ, CH-OW… |
| 4 Apr | Sat | Näfels procession Näfelser Fahrt | Some regions: CH-GL |
| 6 Apr | Mon | Easter Monday Ostermontag | Some regions: CH-ZH, CH-BE, CH-GL, CH-FR, CH-BS, CH-BL… |
| 1 May | Fri | Labour Day Tag der Arbeit | Some regions: CH-ZH, CH-SO, CH-BS, CH-BL, CH-SH, CH-NE… |
| 14 May | Thu | Ascension Day Auffahrt | Nationwide |
| 25 May | Mon | Whit Monday Pfingstmontag | Some regions: CH-ZH, CH-BE, CH-GL, CH-FR, CH-BS, CH-BL… |
| 4 Jun | Thu | Corpus Christi Fronleichnam | Some regions: CH-LU, CH-UR, CH-SZ, CH-OW, CH-NW, CH-ZG… |
| 1 Aug | Sat | Swiss National Day Bundesfeier | Nationwide |
| 15 Aug | Sat | Assumption of the Virgin Mary Maria Himmelfahrt | Some regions: CH-LU, CH-UR, CH-SZ, CH-OW, CH-NW, CH-ZG… |
| 10 Sep | Thu | Geneva Prayday Jeûne genevois | Some regions: CH-GE |
| 21 Sep | Mon | Federal Fast Monday Bettagsmontag | Some regions: CH-VD |
| 1 Nov | Sun | All Saints' Day Allerheiligen | Some regions: CH-LU, CH-UR, CH-SZ, CH-OW, CH-NW, CH-GL… |
| 8 Dec | Tue | Immaculate Conception Mariä Empfängnis | Some regions: CH-UR, CH-OW, CH-NW, CH-ZG, CH-FR, CH-AG… |
| 25 Dec | Fri | Christmas Day Weihnachten | Nationwide |
| 26 Dec | Sat | St. Stephen's Day Stephanstag | Some regions: CH-ZH, CH-BE, CH-LU, CH-GL, CH-FR, CH-BS… |
| 31 Dec | Thu | Restoration Day Restauration de la République | Some regions: CH-GE |
Long weekends in Switzerland in 2026
Nationwide holidays that fall on a Friday or Monday give a three-day weekend:
- Friday, 25 December 2026: Christmas Day (Friday to Sunday)
Switzerland public holidays 2027
Switzerland has 4 nationwide public holidays in 2027 and 17 more that apply in some regions only.
| Date | Day | Holiday | Applies |
|---|---|---|---|
| 1 Jan | Fri | New Year's Day Neujahr | Nationwide |
| 2 Jan | Sat | St. Berchtold's Day Berchtoldstag | Some regions: CH-BE, CH-FR, CH-SH, CH-AG, CH-TG, CH-VD |
| 6 Jan | Wed | Epiphany Heilige Drei Könige | Some regions: CH-TI |
| 1 Mar | Mon | Republic Day Jahrestag der Ausrufung der Republik | Some regions: CH-NE |
| 19 Mar | Fri | Saint Joseph's Day Josefstag | Some regions: CH-SZ, CH-VS |
| 26 Mar | Fri | Good Friday Karfreitag | Some regions: CH-ZH, CH-BE, CH-LU, CH-UR, CH-SZ, CH-OW… |
| 29 Mar | Mon | Easter Monday Ostermontag | Some regions: CH-ZH, CH-BE, CH-GL, CH-FR, CH-BS, CH-BL… |
| 4 Apr | Sun | Näfels procession Näfelser Fahrt | Some regions: CH-GL |
| 1 May | Sat | Labour Day Tag der Arbeit | Some regions: CH-ZH, CH-SO, CH-BS, CH-BL, CH-SH, CH-NE… |
| 6 May | Thu | Ascension Day Auffahrt | Nationwide |
| 17 May | Mon | Whit Monday Pfingstmontag | Some regions: CH-ZH, CH-BE, CH-GL, CH-FR, CH-BS, CH-BL… |
| 27 May | Thu | Corpus Christi Fronleichnam | Some regions: CH-LU, CH-UR, CH-SZ, CH-OW, CH-NW, CH-ZG… |
| 1 Aug | Sun | Swiss National Day Bundesfeier | Nationwide |
| 15 Aug | Sun | Assumption of the Virgin Mary Maria Himmelfahrt | Some regions: CH-LU, CH-UR, CH-SZ, CH-OW, CH-NW, CH-ZG… |
| 9 Sep | Thu | Geneva Prayday Jeûne genevois | Some regions: CH-GE |
| 20 Sep | Mon | Federal Fast Monday Bettagsmontag | Some regions: CH-VD |
| 1 Nov | Mon | All Saints' Day Allerheiligen | Some regions: CH-LU, CH-UR, CH-SZ, CH-OW, CH-NW, CH-GL… |
| 8 Dec | Wed | Immaculate Conception Mariä Empfängnis | Some regions: CH-UR, CH-OW, CH-NW, CH-ZG, CH-FR, CH-AG… |
| 25 Dec | Sat | Christmas Day Weihnachten | Nationwide |
| 26 Dec | Sun | St. Stephen's Day Stephanstag | Some regions: CH-ZH, CH-BE, CH-LU, CH-GL, CH-FR, CH-BS… |
| 31 Dec | Fri | Restoration Day Restauration de la République | Some regions: CH-GE |
Long weekends in Switzerland in 2027
Nationwide holidays that fall on a Friday or Monday give a three-day weekend:
- Friday, 1 January 2027: New Year's Day (Friday to Sunday)
Other observances and bank holidays in 2026
- 6 January: Epiphany
- 19 March: Saint Joseph's Day
- 6 April: Easter Monday
- 1 May: Labour Day
- 25 May: Whit Monday
- 4 June: Corpus Christi
- 29 June: Saint Peter and Saint Paul
- 15 August: Assumption of the Virgin Mary
- 20 September: Federal Day of Thanksgiving
- 1 November: All Saints' Day
- 8 December: Immaculate Conception
- 26 December: St. Stephen's Day
Switzerland public holidays by month in 2026
- January: New Year's Day (1)
- May: Ascension Day (14)
- August: Swiss National Day (1)
- December: Christmas Day (25)
No nationwide public holidays in February, March, April, June, July, September, October, November.
How the holidays fall in 2026
The first nationwide public holiday of 2026 is New Year's Day on Thursday, 1 January 2026, and the last is Christmas Day on Friday, 25 December 2026. January is the busiest month, with 1 holiday. For people who work a standard Monday to Friday week, the 3 holidays on weekdays are the ones that usually mean a day away from work or school.
About public holidays in Switzerland
This page lists the public holidays of Switzerland for 2026 and 2027, with the date and weekday of each one. A holiday marked Nationwide applies everywhere in the country. One marked Some regions applies only to part of it, for example a state or province. Where the official name is different from the English one, the local name appears under it.
Moveable holidays, such as the ones counted from Easter, change their date from year to year, so it is worth checking the table each year before you plan. Our main time zone for Switzerland is Europe/Zurich, which is what the live countdown and the "is today a holiday" pages use.
More public holiday calendars in Europe
Türkiye
Ukraine
United Kingdom
Vatican City
Åland Islands
Albania
Andorra
Austria
Belarus
Belgium
Bosnia and Herzegovina
Bulgaria
Frequently asked questions
How many public holidays does Switzerland have in 2026?
Switzerland has 4 nationwide public holidays in 2026 and 17 more that apply in some regions only. The full list with dates and weekdays is in the table above.
What is the next public holiday in Switzerland?
The next nationwide public holiday is Christmas Day on Friday, 25 December 2026. The countdown at the top of this page shows the days left.
Is today a public holiday in Switzerland?
Use the live checker: is today a public holiday in Switzerland. It works out the date in Switzerland's own time zone. You can also check tomorrow.
Which public holidays in Switzerland fall on a weekend in 2026?
Swiss National Day (Saturday, 1 August 2026). Whether a day in lieu is given depends on local rules.
Are there long weekends in Switzerland in 2026?
Yes. 1 nationwide holidays fall on a Friday or a Monday: Christmas Day (Friday, 25 December 2026). Taking a bridge day next to a holiday on a Tuesday or Thursday can also give a longer break.
Which month has the most public holidays in Switzerland?
January has the most nationwide public holidays in 2026: 1 holiday.
Are the public holidays the same in all regions of Switzerland?
Not entirely. 17 holidays in the list apply only in some regions and are marked that way in the table. The rest apply nationwide.
How often is this page updated?
The whole site is rebuilt every day from the latest data, and the countdown on the page is calculated in your browser, so it stays correct without a reload.